0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League | |||||||||||
AFC Fylde Aldershot 05/10/2024 11:00 | 2,40 | 3,70 | 2,50 | +554 | |||||||
Barnet Boston Utd 05/10/2024 11:00 | 1,22 | 6,00 | 9,00 | +554 | |||||||
Braintree Town Altrincham 05/10/2024 11:00 | 2,75 | 3,40 | 2,30 | +554 | |||||||
Eastleigh Forest Green 05/10/2024 11:00 | 3,10 | 3,50 | 2,00 | +554 | |||||||
Ebbsfleet United Rochdale 05/10/2024 11:00 | 3,40 | 3,60 | 1,90 | +554 | |||||||
Halifax Tamworth 05/10/2024 11:00 | 1,90 | 3,25 | 3,80 | +554 | |||||||
Gateshead Wealdstone 05/10/2024 11:00 | 1,48 | 4,50 | 5,25 | +554 | |||||||
Hartlepool Sutton Utd 05/10/2024 11:00 | 2,50 | 3,40 | 2,50 | +554 | |||||||
Oldham Solihull Moors 05/10/2024 11:00 | 1,85 | 3,50 | 3,70 | +554 | |||||||
Southend Maidenhead Utd 05/10/2024 11:00 | 1,70 | 3,70 | 4,33 | +554 | |||||||
Yeovil Dag & Red 05/10/2024 11:00 | 2,55 | 3,30 | 2,55 | +554 | |||||||
Woking York 05/10/2024 13:30 | 3,10 | 3,20 | 2,15 | +482 |
Bilhete